Docking Parameter | |
Power connector | 2-Wire Aviation Connector 8~36VDC or Micro USB 5VDC |
Power consumption : | |
Standby | 85mA( 12V ) ,1W |
Calling | 180mA( 12V ) ,2.4W |
Charging | 500mA(12V),8W |
Standby&Charging | 850mA( 12V ) ,2.4W |
Dimensions | L*D*H 266*171*79mm |
Weight | 0.9kg (no include phone) 1.23kg (include phone) |
Antenna Connector | TNC-Female |
Voice Connector | Rj9 |
Fix place | Place on the table or Hang on the walk |
Satellite | the fourth generation of satellite global network |
Antenna Parameter | |
Transmitter Frequency | 1626.5~1660.5 MHz |
Receiving frenquency | 1525.0-1559.0MHz 1570.42-1580.42MHz GPS L1 |
Antenna input voltage | (+5V) |
Antenna current | <50 mAh |
Size | ∅144.4mm h 157.4mm |
Packing size | 300*230*195mm |
Gross Weight | 2.7kg |
Antenna Cable | RG4046.5m 5DFB 10m |
Working Environment | |
Operating Temperature | (-30℃ ~ +80℃) |
Storage Temperature | ( -35℃ ~ +85℃) |
Charging Temperature | ( 0℃ ~ +45℃) |
Operating Humidity | 95% (40℃ operating temperature) |
Storage Humidity | 95% (40℃ operating temperature) |
Electronics, Electronics and Navigation, Inmarsat Isatphone
S-09 Inmarsat isatphone pro dock
Main Functions
☆Ready to call out or receive the incoming calls .
☆ Quickly searching satellite and GPS position.
☆ Supports high quality voice transmission via auxiliary handset ,speak phone.
☆ Hands free function
☆ USB Data port
☆ Charging (Automatic detection charging status, After fully charge will stop charge automatic)
Compare
Based on 0 reviews
0.0 overall
0
0
0
0
0
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.